In Washington DC, 11.5% of Black students are proficient in math at the typical school — against 59.5% of White students. That 48-point gap is the widest anywhere on this site. This tool helps you find the right one.
Search District of Columbia schools ›Share of students meeting proficient at the typical District of Columbia school. Groups are shown wherever District of Columbia reports them; a group is omitted from a school when too few students were tested to report safely.
These figures come from DC CAPE 2025, measuring proficient in ELA & Math · Grades 3–8. Across 28 districts, 153 District of Columbia schools report enough results to be included.
At the typical District of Columbia school the picture is black students at 16.5%, hispanic students at 26.6%, white students at 56.4% and asian students at 28.2%. That is a 39.9-point spread between the highest and lowest group, inside the same schools, the same districts and the same state — which is what this tool exists to make visible.
The widest gap of any state or district here. 15.6% of Black students are proficient, against 79.2% of White students. Reading is 59 points. No DC school has 60% of its Black students proficient.
Shepherd Elementary reaches 57.9%. Wheatley Education Campus, in the same district, sits at 0.7%. Across 52 schools in one district, a child's address decides which end they land on.
Across 76 Black student results. Hyde-Addison Elementary reaches 56.9% across 130. In a city where Black students are the majority, these are the schools worth studying.
These are the schools where Black students most often meet proficient, among those with at least 25 Black student results reported. Every group's result is shown alongside, because a school that serves one group well and another poorly is telling you something too.
| School | All | Black | Hispanic | White | Asian |
|---|---|---|---|---|---|
| Shepherd Elementary SchoolDistrict of Columbia Public Schools | 68.6% | 57.9% | — | 8.6% | — |
| Hyde-Addison Elementary SchoolDistrict of Columbia Public Schools | 67.4% | 56.9% | — | 84.3% | — |
| Washington Latin PCS - Middle SchoolWashington Latin PCS Charter | 72% | 51.4% | 21.9% | 88.3% | — |
| Center City PCS - Congress HeightsCenter City PCS Charter | 45.5% | 50% | — | — | — |
| Deal Middle SchoolDistrict of Columbia Public Schools | 76.2% | 49.9% | 55.5% | 91.8% | 18.2% |
| Stuart-Hobson Middle School (Capitol Hill Cluster)District of Columbia Public Schools | 49.5% | 49.5% | 69.2% | 40.2% | — |
| Paul PCS - Middle SchoolPaul PCS Charter | 26.5% | 48.9% | 15.9% | — | — |
| Whittier Elementary SchoolDistrict of Columbia Public Schools | 48.6% | 47.4% | 0.5% | — | — |
| Hardy Middle SchoolDistrict of Columbia Public Schools | 64.4% | 45.3% | 52.2% | 82% | 81.6% |
| The Sojourner Truth School PCSThe Sojourner Truth School PCS Charter | 47.8% | 45.3% | 50% | — | — |
Flags show magnet, charter, alternative and virtual schools. Some campuses — early college and specialized academies among them — also admit by application, and this page cannot yet identify all of them. Check with the district before assuming a school is open to your address.
The same measure at the other end of the range. In many of these schools every group is falling short, which points at the school rather than at the students in it.
| School | All | Black | Hispanic | White | Asian |
|---|---|---|---|---|---|
| Wheatley Education CampusDistrict of Columbia Public Schools | 12.1% | 0.7% | — | — | — |
| Two Rivers PCS - Young Elementary SchoolTwo Rivers PCS Charter | 30.4% | 1% | — | 50% | — |
| Center City PCS - Capitol HillCenter City PCS Charter | 13.7% | 1.1% | — | — | — |
| Tubman Elementary SchoolDistrict of Columbia Public Schools | 25.3% | 1.5% | 34.6% | — | — |
| Hendley Elementary SchoolDistrict of Columbia Public Schools | 12% | 1.6% | — | — | — |
| H.D. Cooke Elementary SchoolDistrict of Columbia Public Schools | 14.7% | 1.8% | 14.4% | — | — |
| Browne Education CampusDistrict of Columbia Public Schools | 15.4% | 2.4% | — | — | — |
| Achievement Preparatory Academy PCS - Wahler Place Elementary SchoolAchievement Preparatory Academy PCS Charter | 17.4% | 3.1% | — | — | — |
| Savoy Elementary SchoolDistrict of Columbia Public Schools | 0.1% | 3.3% | — | — | — |
| Sousa Middle SchoolDistrict of Columbia Public Schools | 10.6% | 4% | — | — | — |
In District of Columbia Public Schools, Shepherd Elementary School reports 57.9% of Black students meeting the standard. Wheatley Education Campus, in the same district, reports 0.7%. That is a 57.2-point spread across 52 schools under one administration, serving one community, funded by one tax base — the clearest illustration of why address matters more than it should.
Districts with at least ten schools reporting Black student results, by school count. The percentage shown is the average across that district's schools for Black students.